<(o.O)>=-> sTiTcH
Player Profile / Statistics Summary
Member of Clan | None | Points | 1408 |
---|---|---|---|
Player ID | 4934 | Kills | 49 |
Unique ID(s) | STEAM_0:0:195360 | Deaths | 24 |
Last Connect* | No info | Suicides | 1 |
Total Connection Time* | Kills per Death | 2.04 | |
Average Ping | Teammate Kills* | 0 | |
Weapon Accuracy | 0.00% |
Rank (ordered by Points)
Active players and no Bots | 4806 |
---|---|
All players and no Bots | 4806 |
All players and with Bots | 4806 |
Profile
Real Name | Not specified | MySpace | Not specified |
---|---|---|---|
E-mail Address | Not specified | Not specified | |
Home Page | Not specified | Jabber | Not specified |
ICQ Number | Not specified | Steam Profile | Not specified |
Skype username | Not specified |
Aliases
Name | Used | Last Use | Kills | Deaths | Kills per Death | Suicides |
---|---|---|---|---|---|---|
<(o.O)>=-> sTiTcH | 1 | 2005-06-19 01:39:12 | 3 | 5 | 0.60 | 0 |
player | 1 | 2005-05-29 20:38:44 | 0 | 0 | 0.00 | 0 |
TaiMaiShu | 1 | 2005-05-11 19:09:33 | 0 | 0 | 0.00 | 0 |
ny.cs ! TaiMaiShu | 6 | 2005-03-19 12:59:17 | 28 | 11 | 2.55 | 1 |
TaiMaiShu<mUsiKa> | 1 | 2005-02-26 00:35:36 | 18 | 8 | 2.25 | 0 |
Note:
Player event histories cover only the last
10 days. Items marked "Last
10 Days" or "*" above are generated from the player's Event History. Player kill, death and suicide totals and points ratings cover the entire recorded period.
Admin Options: Edit Player Details