[star]NINJA
Player Profile / Statistics Summary
Member of Clan |
![]() |
Points |
1158
![]() |
---|---|---|---|
Player ID | 5014 | Kills | 8 |
Unique ID(s) | STEAM_0:1:2338206 | Deaths | 38 |
Last Connect* | No info | Suicides | 0 |
Total Connection Time* | Kills per Death | 0.21 | |
Average Ping | Teammate Kills* | 0 | |
Weapon Accuracy | 0.00% |
Rank (ordered by Points)
Active players and no Bots | 11769 |
---|---|
All players and no Bots | 11769 |
All players and with Bots | 11769 |
Profile
![]() |
Not specified |
![]() |
Not specified |
---|---|---|---|
![]() |
Not specified |
![]() |
Not specified |
![]() |
Not specified |
![]() |
Not specified |
![]() |
Not specified |
![]() |
Not specified |
![]() |
Not specified |
Aliases
Name | Used | Last Use | Kills | Deaths | Kills per Death | Suicides |
---|---|---|---|---|---|---|
[star]NINJA | 1 | 2005-06-28 18:21:49 | 1 | 5 | 0.20 | 0 |
peedee | 1 | 2005-06-28 18:11:35 | 1 | 4 | 0.25 | 0 |
BonifiedHustla | 1 | 2005-03-28 15:47:45 | 3 | 15 | 0.20 | 0 |
jegar | 1 | 2005-03-18 15:26:38 | 1 | 1 | 1.00 | 0 |
JK | 1 | 2005-02-26 14:09:34 | 1 | 12 | 0.08 | 0 |
chi's fucking gay | 1 | 2005-02-26 13:50:02 | 1 | 1 | 1.00 | 0 |
Note:
Player event histories cover only the last
10 days. Items marked "Last
10 Days" or "*" above are generated from the player's Event History. Player kill, death and suicide totals and points ratings cover the entire recorded period.
Admin Options: Edit Player Details