.:nT:. $n!pEr*
Player Profile / Statistics Summary
| Member of Clan |
|
Points |
1045
|
|---|---|---|---|
| Player ID | 52646 | Kills | 18 |
| Unique ID(s) | STEAM_0:0:2370259 | Deaths | 21 |
| Last Connect* | No info | Suicides | 0 |
| Total Connection Time* | Kills per Death | 0.86 | |
| Average Ping | Teammate Kills* | 0 | |
| Weapon Accuracy | 0.00% | ||
Rank (ordered by Points)
| Active players and no Bots | 22314 |
|---|---|
| All players and no Bots | 22314 |
| All players and with Bots | 22314 |
Profile
|
|
Not specified |
|
Not specified |
|---|---|---|---|
|
|
Not specified |
|
Not specified |
|
|
Not specified |
|
Not specified |
|
|
Not specified |
|
Not specified |
|
|
Not specified |
Aliases
| Name | Used | Last Use | Kills | Deaths | Kills per Death | Suicides |
|---|---|---|---|---|---|---|
| .:nT:. $n!pEr* | 1 | 2006-05-26 17:31:57 | 2 | 2 | 1.00 | 0 |
| Sniper* | 1 | 2006-05-13 18:11:14 | 1 | 5 | 0.20 | 0 |
| $n!PEr* | 1 | 2006-04-05 21:12:12 | 13 | 14 | 0.93 | 0 |
| .:[TM]:. $n!PEr* | 1 | 2006-04-05 20:50:04 | 2 | 0 | 0.00 | 0 |
Note:
Player event histories cover only the last
10 days. Items marked "Last
10 Days" or "*" above are generated from the player's Event History. Player kill, death and suicide totals and points ratings cover the entire recorded period.
Admin Options: Edit Player Details