Jnuwyn
Player Profile / Statistics Summary
Member of Clan | None | Points | 3132 |
---|---|---|---|
Player ID | 5280 | Kills | 388 |
Unique ID(s) | STEAM_0:1:440498 | Deaths | 401 |
Last Connect* | No info | Suicides | 6 |
Total Connection Time* | Kills per Death | 0.97 | |
Average Ping | Teammate Kills* | 0 | |
Weapon Accuracy | 0.00% |
Rank (ordered by Points)
Active players and no Bots | 289 |
---|---|
All players and no Bots | 289 |
All players and with Bots | 289 |
Profile
Real Name | Not specified | MySpace | Not specified |
---|---|---|---|
E-mail Address | Not specified | Not specified | |
Home Page | Not specified | Jabber | Not specified |
ICQ Number | Not specified | Steam Profile | Not specified |
Skype username | Not specified |
Aliases
Name | Used | Last Use | Kills | Deaths | Kills per Death | Suicides |
---|---|---|---|---|---|---|
Jnuwyn | 9 | 2005-08-08 00:55:53 | 98 | 92 | 1.07 | 0 |
empty | 1 | 2005-07-30 01:45:15 | 0 | 0 | 0.00 | 0 |
ultimAte TriAD PORnagE! | 2 | 2005-07-30 01:45:08 | 7 | 9 | 0.78 | 0 |
TRiADS R CKOOL!!! | 1 | 2005-07-26 00:25:37 | 0 | 0 | 0.00 | 0 |
TriaD GanGstaRR | 48 | 2005-07-26 00:12:59 | 283 | 300 | 0.94 | 6 |
Note:
Player event histories cover only the last
10 days. Items marked "Last
10 Days" or "*" above are generated from the player's Event History. Player kill, death and suicide totals and points ratings cover the entire recorded period.
Admin Options: Edit Player Details