MMMM BOP
Player Profile / Statistics Summary
| Member of Clan | None | Points |
1275
|
|---|---|---|---|
| Player ID | 58488 | Kills | 165 |
| Unique ID(s) | STEAM_0:0:6529749 | Deaths | 91 |
| Last Connect* | No info | Suicides | 2 |
| Total Connection Time* | Kills per Death | 1.81 | |
| Average Ping | Teammate Kills* | 0 | |
| Weapon Accuracy | 0.00% | ||
Rank (ordered by Points)
| Active players and no Bots | 7365 |
|---|---|
| All players and no Bots | 7365 |
| All players and with Bots | 7365 |
Profile
|
|
Not specified |
|
Not specified |
|---|---|---|---|
|
|
Not specified |
|
Not specified |
|
|
Not specified |
|
Not specified |
|
|
Not specified |
|
Not specified |
|
|
Not specified |
Aliases
| Name | Used | Last Use | Kills | Deaths | Kills per Death | Suicides |
|---|---|---|---|---|---|---|
| MMMM BOP | 1 | 2006-08-11 17:16:49 | 2 | 1 | 2.00 | 0 |
| HINNNG DUUUUR | 1 | 2006-08-01 16:41:39 | 28 | 16 | 1.75 | 1 |
| Brett Lawrence Da Quido Faaag | 1 | 2006-08-01 15:58:31 | 6 | 3 | 2.00 | 0 |
| Jesus Boys Muscles In Tin A Can | 1 | 2006-08-01 15:52:27 | 4 | 3 | 1.33 | 1 |
| I Smoke Dem Pubes | 1 | 2006-08-01 15:48:30 | 7 | 3 | 2.33 | 0 |
| Put Yo Rock In Mah Ass | 1 | 2006-08-01 15:42:21 | 0 | 3 | 0.00 | 0 |
| Smokin' Ten Pound Crack Rock | 1 | 2006-08-01 15:38:25 | 7 | 1 | 7.00 | 0 |
| Im gunna suck yo penis' | 1 | 2006-08-01 15:35:32 | 32 | 25 | 1.28 | 0 |
| Im suck suck yo penis' | 1 | 2006-08-01 14:58:28 | 0 | 0 | 0.00 | 0 |
| {TGA} Dangle Snatcher | 3 | 2006-08-01 14:58:17 | 32 | 26 | 1.23 | 0 |
Note:
Player event histories cover only the last
10 days. Items marked "Last
10 Days" or "*" above are generated from the player's Event History. Player kill, death and suicide totals and points ratings cover the entire recorded period.
Admin Options: Edit Player Details