PlaceNameHere
Player Profile / Statistics Summary
| Member of Clan | None | Points |
2159
|
|---|---|---|---|
| Player ID | 6116 | Kills | 276 |
| Unique ID(s) | STEAM_0:1:3946817 | Deaths | 184 |
| Last Connect* | No info | Suicides | 1 |
| Total Connection Time* | Kills per Death | 1.50 | |
| Average Ping | Teammate Kills* | 0 | |
| Weapon Accuracy | 0.00% | ||
Rank (ordered by Points)
| Active players and no Bots | 974 |
|---|---|
| All players and no Bots | 974 |
| All players and with Bots | 974 |
Profile
|
|
Not specified |
|
Not specified |
|---|---|---|---|
|
|
Not specified |
|
Not specified |
|
|
Not specified |
|
Not specified |
|
|
Not specified |
|
Not specified |
|
|
Not specified |
Aliases
| Name | Used | Last Use | Kills | Deaths | Kills per Death | Suicides |
|---|---|---|---|---|---|---|
| PlaceNameHere | 18 | 2005-08-04 20:14:16 | 125 | 68 | 1.84 | 1 |
| PlaceNameHere no sound | 1 | 2005-04-17 00:05:47 | 0 | 0 | 0.00 | 0 |
| -|sE|-PlaceNameHere | 1 | 2005-03-24 14:58:49 | 1 | 2 | 0.50 | 0 |
| se^.PlcaeNameHere | 2 | 2005-03-23 13:49:09 | 16 | 11 | 1.45 | 0 |
| sE^.PlaceNameHere NOSOUND | 2 | 2005-03-22 21:47:21 | 8 | 7 | 1.14 | 0 |
| sE^.PlaceNameHere | 21 | 2005-03-21 20:26:06 | 98 | 73 | 1.34 | 0 |
| *C.ShoCk* | PlaceNameHere | 5 | 2005-03-04 23:43:24 | 28 | 23 | 1.22 | 0 |
Note:
Player event histories cover only the last
10 days. Items marked "Last
10 Days" or "*" above are generated from the player's Event History. Player kill, death and suicide totals and points ratings cover the entire recorded period.
Admin Options: Edit Player Details