C.R.E.A.M
Player Profile / Statistics Summary
| Member of Clan | None | Points |
1352
|
|---|---|---|---|
| Player ID | 6212 | Kills | 24 |
| Unique ID(s) | STEAM_0:1:2029673 | Deaths | 32 |
| Last Connect* | No info | Suicides | 0 |
| Total Connection Time* | Kills per Death | 0.75 | |
| Average Ping | Teammate Kills* | 0 | |
| Weapon Accuracy | 0.00% | ||
Rank (ordered by Points)
| Active players and no Bots | 5675 |
|---|---|
| All players and no Bots | 5675 |
| All players and with Bots | 5675 |
Profile
|
|
Not specified |
|
Not specified |
|---|---|---|---|
|
|
Not specified |
|
Not specified |
|
|
Not specified |
|
Not specified |
|
|
Not specified |
|
Not specified |
|
|
Not specified |
Aliases
| Name | Used | Last Use | Kills | Deaths | Kills per Death | Suicides |
|---|---|---|---|---|---|---|
| C.R.E.A.M | 1 | 2005-11-29 19:34:23 | 0 | 0 | 0.00 | 0 |
| *wL*Game | 7 | 2005-05-07 16:55:10 | 10 | 14 | 0.71 | 0 |
| *wL*SAMSON | 2 | 2005-04-04 16:02:07 | 14 | 14 | 1.00 | 0 |
| *wL*LL | 2 | 2005-03-02 14:14:04 | 0 | 4 | 0.00 | 0 |
Note:
Player event histories cover only the last
10 days. Items marked "Last
10 Days" or "*" above are generated from the player's Event History. Player kill, death and suicide totals and points ratings cover the entire recorded period.
Admin Options: Edit Player Details