Gary the No-Trash Cougar
Player Profile / Statistics Summary
| Member of Clan | None | Points |
1075
|
|---|---|---|---|
| Player ID | 668 | Kills | 48 |
| Unique ID(s) | STEAM_0:0:265265 | Deaths | 87 |
| Last Connect* | No info | Suicides | 1 |
| Total Connection Time* | Kills per Death | 0.55 | |
| Average Ping | Teammate Kills* | 0 | |
| Weapon Accuracy | 0.00% | ||
Rank (ordered by Points)
| Active players and no Bots | 18219 |
|---|---|
| All players and no Bots | 18219 |
| All players and with Bots | 18219 |
Profile
|
|
Not specified |
|
Not specified |
|---|---|---|---|
|
|
Not specified |
|
Not specified |
|
|
Not specified |
|
Not specified |
|
|
Not specified |
|
Not specified |
|
|
Not specified |
Aliases
| Name | Used | Last Use | Kills | Deaths | Kills per Death | Suicides |
|---|---|---|---|---|---|---|
| Gary the No-Trash Cougar | 1 | 2005-12-13 01:42:42 | 0 | 0 | 0.00 | 0 |
| Gary the No-Trash Cougar (no so | 1 | 2005-12-03 16:09:29 | 2 | 4 | 0.50 | 0 |
| [OAK]Jessica Simpson Owns You | 2 | 2005-04-01 20:58:50 | 23 | 39 | 0.59 | 0 |
| Jessica Simpson Owns You | 4 | 2005-04-01 19:55:03 | 6 | 7 | 0.86 | 0 |
| Skeet McGreet | 1 | 2005-02-26 01:53:17 | 0 | 5 | 0.00 | 0 |
| Handsome Boy Modeling School | 1 | 2005-02-25 22:45:43 | 15 | 25 | 0.60 | 1 |
| king luie | 1 | 2005-02-13 17:10:26 | 2 | 7 | 0.29 | 0 |
| uh oh the skiet has gone bad | 1 | 2005-02-13 16:58:44 | 0 | 0 | 0.00 | 0 |
Note:
Player event histories cover only the last
10 days. Items marked "Last
10 Days" or "*" above are generated from the player's Event History. Player kill, death and suicide totals and points ratings cover the entire recorded period.
Admin Options: Edit Player Details