L`iEs | si|enceD
Player Profile / Statistics Summary
Member of Clan | None | Points | 1981 |
---|---|---|---|
Player ID | 6897 | Kills | 150 |
Unique ID(s) | STEAM_0:0:103108 | Deaths | 72 |
Last Connect* | No info | Suicides | 0 |
Total Connection Time* | Kills per Death | 2.08 | |
Average Ping | Teammate Kills* | 0 | |
Weapon Accuracy | 0.00% |
Rank (ordered by Points)
Active players and no Bots | 1337 |
---|---|
All players and no Bots | 1337 |
All players and with Bots | 1337 |
Profile
Real Name | Not specified | MySpace | Not specified |
---|---|---|---|
E-mail Address | Not specified | Not specified | |
Home Page | Not specified | Jabber | Not specified |
ICQ Number | Not specified | Steam Profile | Not specified |
Skype username | Not specified |
Aliases
Name | Used | Last Use | Kills | Deaths | Kills per Death | Suicides |
---|---|---|---|---|---|---|
L`iEs | si|enceD | 1 | 2005-05-09 16:56:22 | 0 | 1 | 0.00 | 0 |
L`iEs | windboi | 12 | 2005-05-09 16:55:30 | 105 | 52 | 2.02 | 0 |
UIUC | windboi | 1 | 2005-04-01 18:05:25 | 0 | 0 | 0.00 | 0 |
poo.windboi | 1 | 2005-03-29 18:28:05 | 0 | 0 | 0.00 | 0 |
[2]windboi | 1 | 2005-03-28 20:23:16 | 0 | 0 | 0.00 | 0 |
my head = bullet magnet | 1 | 2005-03-17 18:56:45 | 26 | 7 | 3.71 | 0 |
windboi | 4 | 2005-03-15 03:17:56 | 19 | 12 | 1.58 | 0 |
Note:
Player event histories cover only the last
10 days. Items marked "Last
10 Days" or "*" above are generated from the player's Event History. Player kill, death and suicide totals and points ratings cover the entire recorded period.
Admin Options: Edit Player Details