<[Ny'S_InFaMoUs]>
Player Profile / Statistics Summary
| Member of Clan | None | Points | 937   | 
|---|---|---|---|
| Player ID | 7884 | Kills | 15 | 
| Unique ID(s) | STEAM_0:0:5719477 | Deaths | 37 | 
| Last Connect* | No info | Suicides | 3 | 
| Total Connection Time* | Kills per Death | 0.41 | |
| Average Ping | Teammate Kills* | 0 | |
| Weapon Accuracy | 0.00% | ||
		Rank (ordered by Points)		 
	
		| Active players and no Bots | 40525 | 
|---|---|
| All players and no Bots | 40525 | 
| All players and with Bots | 40525 | 
		Profile		 
	
	|  Real Name | Not specified |  MySpace | Not specified | 
|---|---|---|---|
|  E-mail Address | Not specified |  Facebook | Not specified | 
|  Home Page | Not specified |  Jabber | Not specified | 
|  ICQ Number | Not specified |  Steam Profile | Not specified | 
|  Skype username | Not specified | 
		Aliases		 
	
	| Name | Used | Last Use | Kills | Deaths | Kills per Death | Suicides | 
|---|---|---|---|---|---|---|
| <[Ny'S_InFaMoUs]> | 1 | 2005-04-25 08:58:03 | 0 | 0 | 0.00 | 0 | 
| [ComPton KillAZ] <-AlLAh-> | 1 | 2005-04-17 20:08:35 | 0 | 0 | 0.00 | 0 | 
| [c4*]sucks dick | 1 | 2005-04-16 18:15:42 | 4 | 7 | 0.57 | 1 | 
| 2/24/05 till 4eva [c4*]sucks di | 1 | 2005-04-16 18:07:27 | 1 | 1 | 1.00 | 0 | 
| na your mom does | 1 | 2005-04-16 18:05:21 | 1 | 2 | 0.50 | 0 | 
| [c4* is gay]<--{MafIa}--> | 1 | 2005-04-16 18:03:10 | 0 | 1 | 0.00 | 0 | 
| [h2c]<--{MafIa}--> | 1 | 2005-04-16 18:01:54 | 4 | 12 | 0.33 | 0 | 
| [h2c] <---{mAfIA}---> | 1 | 2005-04-02 15:05:05 | 2 | 3 | 0.67 | 0 | 
| <-{***}->Mafia<-{***}-> | 1 | 2005-03-06 17:59:38 | 0 | 4 | 0.00 | 0 | 
| <--->Mafia<---> | 1 | 2005-03-06 17:51:50 | 3 | 7 | 0.43 | 2 | 
		Note:
		Player event histories cover only the last 
		10 days. Items marked "Last 
		10 Days" or "*" above are generated from the player's Event History. Player kill, death and suicide totals and points ratings cover the entire recorded period.
	
Admin Options: Edit Player Details
