inT bEau
Player Profile / Statistics Summary
Member of Clan | None | Points | 1408 |
---|---|---|---|
Player ID | 8070 | Kills | 71 |
Unique ID(s) | STEAM_0:0:2561 | Deaths | 62 |
Last Connect* | No info | Suicides | 0 |
Total Connection Time* | Kills per Death | 1.15 | |
Average Ping | Teammate Kills* | 0 | |
Weapon Accuracy | 0.00% |
Rank (ordered by Points)
Active players and no Bots | 4806 |
---|---|
All players and no Bots | 4806 |
All players and with Bots | 4806 |
Profile
Real Name | Not specified | MySpace | Not specified |
---|---|---|---|
E-mail Address | Not specified | Not specified | |
Home Page | Not specified | Jabber | Not specified |
ICQ Number | Not specified | Steam Profile | Not specified |
Skype username | Not specified |
Aliases
Name | Used | Last Use | Kills | Deaths | Kills per Death | Suicides |
---|---|---|---|---|---|---|
inT bEau | 1 | 2005-07-06 18:59:09 | 0 | 0 | 0.00 | 0 |
H bEau | 1 | 2005-07-06 18:59:03 | 4 | 30 | 0.13 | 0 |
bEau | 5 | 2005-06-03 23:29:02 | 51 | 22 | 2.32 | 0 |
no sound | 2 | 2005-03-11 20:20:55 | 1 | 3 | 0.33 | 0 |
BBeAU | 1 | 2005-03-09 15:02:39 | 15 | 6 | 2.50 | 0 |
inT sucks | 1 | 2005-03-09 14:48:16 | 0 | 1 | 0.00 | 0 |
Note:
Player event histories cover only the last
10 days. Items marked "Last
10 Days" or "*" above are generated from the player's Event History. Player kill, death and suicide totals and points ratings cover the entire recorded period.
Admin Options: Edit Player Details