not a nigger
Player Profile / Statistics Summary
| Member of Clan | None | Points | 1830   | 
|---|---|---|---|
| Player ID | 98 | Kills | 188 | 
| Unique ID(s) | STEAM_0:1:4922377 | Deaths | 118 | 
| Last Connect* | No info | Suicides | 4 | 
| Total Connection Time* | Kills per Death | 1.59 | |
| Average Ping | Teammate Kills* | 0 | |
| Weapon Accuracy | 0.00% | ||
		Rank (ordered by Points)		 
	
		| Active players and no Bots | 1785 | 
|---|---|
| All players and no Bots | 1785 | 
| All players and with Bots | 1785 | 
		Profile		 
	
	|  Real Name | Not specified |  MySpace | Not specified | 
|---|---|---|---|
|  E-mail Address | Not specified |  Facebook | Not specified | 
|  Home Page | Not specified |  Jabber | Not specified | 
|  ICQ Number | Not specified |  Steam Profile | Not specified | 
|  Skype username | Not specified | 
		Aliases		 
	
	| Name | Used | Last Use | Kills | Deaths | Kills per Death | Suicides | 
|---|---|---|---|---|---|---|
| not a nigger | 1 | 2005-10-25 17:55:20 | 0 | 0 | 0.00 | 0 | 
| ToB | People Kil!er [C] | 1 | 2005-04-30 18:14:57 | 0 | 0 | 0.00 | 0 | 
| PuFf ThE MaGiC DrAg0n | 1 | 2005-03-20 21:49:06 | 1 | 1 | 1.00 | 0 | 
| Infinite +mode | 4 | 2005-03-20 21:47:25 | 35 | 12 | 2.92 | 0 | 
| <((_Crayola_Purple_(() | 2 | 2005-03-20 16:23:00 | 0 | 0 | 0.00 | 0 | 
| [PinoY] flip + mode | 2 | 2005-03-03 21:20:26 | 43 | 22 | 1.95 | 0 | 
| [elite] Poland | 1 | 2005-02-20 23:25:41 | 30 | 10 | 3.00 | 2 | 
| [elite] infinite | 2 | 2005-02-20 22:58:56 | 45 | 24 | 1.88 | 1 | 
| infinite | 3 | 2005-02-20 22:52:45 | 5 | 5 | 1.00 | 0 | 
| :) | 5 | 2005-02-13 21:40:35 | 7 | 8 | 0.88 | 1 | 
		Note:
		Player event histories cover only the last 
		10 days. Items marked "Last 
		10 Days" or "*" above are generated from the player's Event History. Player kill, death and suicide totals and points ratings cover the entire recorded period.
	
Admin Options: Edit Player Details
